<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Last Year</title>
	<atom:link href="http://nickedup.com/archives/2005/10/08/the-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickedup.com/archives/2005/10/08/the-last-year/</link>
	<description>Blogs by Nick Momrik</description>
	<pubDate>Fri, 21 Nov 2008 06:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Blogging a new business? 6 Figure Bloggers &#124; Click for Nick</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-6819</link>
		<dc:creator>Blogging a new business? 6 Figure Bloggers &#124; Click for Nick</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-6819</guid>
		<description>[...] I pull about $40,000 a year writing this blog, (if I continue on my current trend).  Another Nick, Nickedup started pulling in 5 figures from his blog after a year of writing.  The moral of the story?  It [...]</description>
		<content:encoded><![CDATA[<p>[...] I pull about $40,000 a year writing this blog, (if I continue on my current trend).  Another Nick, Nickedup started pulling in 5 figures from his blog after a year of writing.  The moral of the story?  It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-33</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Oct 2005 04:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-33</guid>
		<description>Congrats!! I wish I could break into the 3 figure earning. I think I will also start a few nich networked blogs. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Congrats!! I wish I could break into the 3 figure earning. I think I will also start a few nich networked blogs. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me,My Coke, And I &#187; Blogger Reachs 5 Figures</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-32</link>
		<dc:creator>Me,My Coke, And I &#187; Blogger Reachs 5 Figures</dc:creator>
		<pubDate>Tue, 11 Oct 2005 13:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-32</guid>
		<description>[...] Nick showed a chart aswell, which can be showed in his announcment post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick showed a chart aswell, which can be showed in his announcment post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Blog</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-31</link>
		<dc:creator>Personal Finance Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2005 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-31</guid>
		<description>Congratulations! Blogging is really a rewarding experience!</description>
		<content:encoded><![CDATA[<p>Congratulations! Blogging is really a rewarding experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-30</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Mon, 10 Oct 2005 00:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-30</guid>
		<description>Congrats indeed!</description>
		<content:encoded><![CDATA[<p>Congrats indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-29</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Sun, 09 Oct 2005 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-29</guid>
		<description>Congrats bud!</description>
		<content:encoded><![CDATA[<p>Congrats bud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Momrik</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-28</link>
		<dc:creator>Nick Momrik</dc:creator>
		<pubDate>Sun, 09 Oct 2005 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-28</guid>
		<description>@Athomemama,
  I agree. My first two days with YPN were fantastic, but then the revenue fell off the charts.

@kahsoon,
  I wish it was 5 figures a month!</description>
		<content:encoded><![CDATA[<p>@Athomemama,<br />
  I agree. My first two days with YPN were fantastic, but then the revenue fell off the charts.</p>
<p>@kahsoon,<br />
  I wish it was 5 figures a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kahsoon</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-27</link>
		<dc:creator>kahsoon</dc:creator>
		<pubDate>Sun, 09 Oct 2005 07:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-27</guid>
		<description>Do you mean you earn 5 figure per month or per year lol</description>
		<content:encoded><![CDATA[<p>Do you mean you earn 5 figure per month or per year lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athomemama</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-26</link>
		<dc:creator>Athomemama</dc:creator>
		<pubDate>Sun, 09 Oct 2005 06:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-26</guid>
		<description>I saw you were testing Yahoo's publisher ads.  I was too but I was getting virtually no clicks. I went back to Google on all my sites.

I think it is the ad titles.  I talked to one of the Yahoo Publisher people and told her not only was some of the ads being cut off for space, even the titles were being cut off and ending with elipses.  Who's gonna click on that?

I also had a really, really hard time with the Yahoo Search Mktg cust service (though the publisher side was fabulous).  I think in a few months they'll work out the kinks and I'll be willing to dip into profits to try them again.  Not that I'm swimming in money yet LOL but I do depend on what I make, you know?

Congrats man!</description>
		<content:encoded><![CDATA[<p>I saw you were testing Yahoo&#8217;s publisher ads.  I was too but I was getting virtually no clicks. I went back to Google on all my sites.</p>
<p>I think it is the ad titles.  I talked to one of the Yahoo Publisher people and told her not only was some of the ads being cut off for space, even the titles were being cut off and ending with elipses.  Who&#8217;s gonna click on that?</p>
<p>I also had a really, really hard time with the Yahoo Search Mktg cust service (though the publisher side was fabulous).  I think in a few months they&#8217;ll work out the kinks and I&#8217;ll be willing to dip into profits to try them again.  Not that I&#8217;m swimming in money yet LOL but I do depend on what I make, you know?</p>
<p>Congrats man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Momrik</title>
		<link>http://nickedup.com/archives/2005/10/08/the-last-year/#comment-25</link>
		<dc:creator>Nick Momrik</dc:creator>
		<pubDate>Sun, 09 Oct 2005 05:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://nickedup.com/archives/2005/10/08/the-last-year/#comment-25</guid>
		<description>juno,
  Different techniques will work for different sites. You just have to experiment to see what works best for you.</description>
		<content:encoded><![CDATA[<p>juno,<br />
  Different techniques will work for different sites. You just have to experiment to see what works best for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
